Time | Events | Previous | Forecast | Actual |
---|
Australia July Westpac Leading Index MoM00:30 | ![]() Australia's July Westpac Leading Index MoM data event announcement | -0.03% | -- | 0.14% |
China's July profit growth rate for large industrial enterprises in 202301:30 | ![]() The year-on-year data event for profits of large industrial enterprises in China for July this year has been released. | -1.80% | -- | -1.7% |
Year-on-year profit rate of large-scale industrial enterprises in China for July | ![]() Data on the annual rate of profits of large-scale industrial enterprises in China for July is released. | -4.30% | -- | -1.5% |
Australia's July weighted CPI year-on-year | ![]() Australia's July Weighted CPI Year-on-Year Data Release | 1.90% | 2.30% | 2.8% |
Australia's second quarter construction completion quarterly rate | ![]() Australia's second quarter construction completion seasonally adjusted data event released | 0.00% | 0.7% | 3% |
Australia's second quarter construction completion annual rate | ![]() Australia's second quarter construction completion annual rate data release | 3.5% | -- | 4.8% |
Australia's July seasonally adjusted CPI year-on-year | ![]() Australia's July seasonally adjusted CPI year-on-year data event data released | 1.8% | -- | 2.8% |
Australia's seasonally adjusted CPI monthly rate for July | ![]() Australia's July seasonally adjusted CPI month-on-month data event announcement | 0.2% | -- | 0.9% |
Germany's Gfk Consumer Confidence Index for September06:00 | ![]() Germany's GfK Consumer Confidence Index data for September is released. | -21.5 | -22 | -23.6 |
Switzerland August ZEW Investor Confidence Index08:00 | ![]() Switzerland's August ZEW Investor Confidence Index data event data release | 2.4 | -- | -53.8 |
Swiss ZEW Economic Situation Index for August | ![]() Switzerland's ZEW Economic Situation Index data event for August released | 9.5 | -- | 0 |
UK CBI Retail Sales Balance in August10:00 | ![]() UK August CBI Retail Sales Balance Data Event Release | -34 | -- | -32 |
UK August CBI Retail Sales Expectations Index | ![]() UK August CBI Retail Sales Expectations Index data event data released | -31 | -- | -16 |
MBA 30-Year Fixed Mortgage Rate in the U.S. for the week ending August 2211:00 | ![]() The data event for the MBA 30-year fixed mortgage interest rate in the week ending August 22 in the United States is announced. | 6.68% | -- | 6.69% |
MBA Mortgage Applications Index in the US for the week ending August 22 | ![]() The MBA Mortgage Applications Index data for the week ending August 22 in the United States is released. | 277.1 | -- | 275.8 |
MBA Mortgage Refinance Activity Index for the week ending August 22 in the United States | ![]() The MBA mortgage refinancing activity index data for the week ending August 22 in the United States is released. | 926.1 | -- | 894.1 |
MBA Mortgage Purchase Index in the U.S. for the week ending August 22 | ![]() The MBA Mortgage Purchase Index data for the week ending August 22 in the United States has been released. | 160.3 | -- | 163.8 |
EIA Crude Oil Inventories in the United States for the week ending August 2214:30 | ![]() U.S. EIA crude oil inventory data for the week ending August 22 is released. | -601.4ten thousand barrels | -186.3ten thousand barrels | -239.2ten thousand barrels |
U.S. EIA Crude Oil Inventories at Cushing, Oklahoma for the week ending August 22 | ![]() The EIA crude oil inventory data for Cushing, Oklahoma, for the week ending August 22 in the United States has been released. | 41.9ten thousand barrels | -- | -83.8ten thousand barrels |
EIA crude oil production extended demand data for the week ending August 22 in the United States | ![]() The EIA crude oil production and implied demand data for the week ending August 22 in the United States is released. | 2073.8ten thousand barrels per day | -- | 2001.5ten thousand barrels per day |
EIA gasoline inventory in the United States for the week ending August 22 | ![]() EIA gasoline inventory data for the week ending August 22 in the United States is released. | -272ten thousand barrels | -215.4ten thousand barrels | -123.6ten thousand barrels |
EIA Refined Oil Inventory in the US for the week ending August 22 | ![]() EIA refined oil inventory data event released for the week ending August 22 in the United States. | 234.3ten thousand barrels | 88.5ten thousand barrels | -178.6ten thousand barrels |
EIA total gasoline production and implied demand data for the week ending August 22 in the United States. | ![]() EIA total gasoline production and implied demand data for the week ending August 22 in the United States released. | 986.16ten thousand barrels per day | -- | 995.37ten thousand barrels per day |
U.S. EIA Strategic Petroleum Reserve Inventory for the week ending August 22 | ![]() The EIA strategic petroleum reserve inventory data for the week ending August 22 in the U.S. is released. | 22.3ten thousand barrels | -- | 77.6ten thousand barrels |
EIA crude oil imports in the US for the week ending August 22 | ![]() EIA crude oil import data for the week ending August 22 in the United States is released. | -121.8ten thousand barrels | -- | 29.9ten thousand barrels |
EIA Heating Oil Stocks in the U.S. for the Week Ending August 22 | ![]() EIA heating oil inventory data event released for the week ending August 22 in the United States | -50.3ten thousand barrels | -- | 10.2ten thousand barrels |
EIA Refined Oil Imports to the U.S. for the Week Ending August 22 | ![]() EIA refined oil import data for the week ending August 22 in the United States is released. | 7.4million barrels per day | -- | 17.5million barrels per day |
EIA Crude Oil Production for the Week Ending August 22 in the United States | ![]() The EIA crude oil production data for the week ending August 22 in the United States was released. | 2.8million barrels per day | -- | -32.8million barrels per day |
EIA gasoline production in the United States for the week ending August 22 | ![]() The EIA gasoline production data for the week ending August 22 in the United States has been released. | -25.9million barrels per day | -- | 42.7million barrels per day |
U.S. EIA refinery utilization rate for the week ending August 22 | ![]() EIA refinery utilization rate data for the week ending August 22 in the United States is released. | 96.6% | 96.2% | 94.6% |
EIA refined oil production in the US for the week ending August 22 | ![]() U.S. EIA refined oil production data for the week ending August 22 is released. | 19.3million barrels per day | -- | -11.3million barrels per day |
EIA New Reformulated Gasoline Inventory in the week ending August 22 in the United States | ![]() EIA data on new formula gasoline inventory in the U.S. for the week ending August 22 released. | 0ten thousand barrels | -- | 0ten thousand barrels |
U.S. 4-Month Treasury Auction as of August 27 - Winning Intrerest Rate15:30 | ![]() U.S. 4-month Treasury Auction Results - Winning Intrerest Rate Data Released as of August 27 | 4.05% | -- | 4.02% |
U.S. 4-month Treasury auction bid-to-cover ratio as of August 27 | ![]() U.S. 4-Month Treasury Auction Bid-to-Cover Ratio Data Released as of August 27 | 3.14 | -- | 3 |
South Korea's Central Bank interest rate decision until August 28 | ![]() The data event for the Central Bank interest rate decision in South Korea is announced on August 28. | 2.50% | 2.5% | -- |
U.S. 5-Year Treasury Auction as of August 27 - Winning Interest Rate17:00 | ![]() The auction results for the 5-year Treasury bonds in the United States as of August 27 - awarded Intrerest Rate data event released. | 3.98% | -- | 3.724% |
U.S. 5-Year Treasury Auction Bidding Multiple as of August 27 | ![]() US 5-Year Treasury Auction Bid-to-Cover Ratio Data Event Released as of August 27 | 2.31 | -- | 2.36 |
U.S. 5-Year Treasury Auction as of August 27 - Winning Interest Rate Allocation Percentage | ![]() The auction results for the 5-year U.S. Treasury bonds as of August 27, including the winning interest rate allocation percentage data, have been released. | 67.8% | -- | 84.43% |
Japan bought foreign bonds in the week ending August 22.23:50 | ![]() Data on foreign bond purchases in Japan for the week ending August 22 is released. | -3136billion yen | -- | -- |
Japan bought foreign stocks in the week until August 22. | ![]() Data on foreign stock purchases in Japan for the week ending August 22 is released. | 3950billion yen | -- | -- |
As of the week of August 22, foreign investment in Japanese government bonds increased. | ![]() Japan's foreign investment in Japanese bonds data for the week ending August 22 is released. | 1979billion yen | -- | -- |
Foreign investors bought Japanese stocks in the week ending August 22. | ![]() Data on foreign investment in Japanese stocks for the week ending August 22 will be released. | 11617billion yen | -- | -- |
Time | Events | Previous | Forecast | Actual |
---|
Australia July Westpac Leading Index MoM00:30 | ![]() Australia's July Westpac Leading Index MoM data event announcement | -0.03% | -- | 0.14% |
China's July profit growth rate for large industrial enterprises in 202301:30 | ![]() The year-on-year data event for profits of large industrial enterprises in China for July this year has been released. | -1.80% | -- | -1.7% |
Year-on-year profit rate of large-scale industrial enterprises in China for July | ![]() Data on the annual rate of profits of large-scale industrial enterprises in China for July is released. | -4.30% | -- | -1.5% |
Australia's July weighted CPI year-on-year | ![]() Australia's July Weighted CPI Year-on-Year Data Release | 1.90% | 2.30% | 2.8% |
Australia's second quarter construction completion quarterly rate | ![]() Australia's second quarter construction completion seasonally adjusted data event released | 0.00% | 0.7% | 3% |
Australia's second quarter construction completion annual rate | ![]() Australia's second quarter construction completion annual rate data release | 3.5% | -- | 4.8% |
Australia's July seasonally adjusted CPI year-on-year | ![]() Australia's July seasonally adjusted CPI year-on-year data event data released | 1.8% | -- | 2.8% |
Australia's seasonally adjusted CPI monthly rate for July | ![]() Australia's July seasonally adjusted CPI month-on-month data event announcement | 0.2% | -- | 0.9% |
Germany's Gfk Consumer Confidence Index for September06:00 | ![]() Germany's GfK Consumer Confidence Index data for September is released. | -21.5 | -22 | -23.6 |
Switzerland August ZEW Investor Confidence Index08:00 | ![]() Switzerland's August ZEW Investor Confidence Index data event data release | 2.4 | -- | -53.8 |
Swiss ZEW Economic Situation Index for August | ![]() Switzerland's ZEW Economic Situation Index data event for August released | 9.5 | -- | 0 |
UK CBI Retail Sales Balance in August10:00 | ![]() UK August CBI Retail Sales Balance Data Event Release | -34 | -- | -32 |
UK August CBI Retail Sales Expectations Index | ![]() UK August CBI Retail Sales Expectations Index data event data released | -31 | -- | -16 |
MBA 30-Year Fixed Mortgage Rate in the U.S. for the week ending August 2211:00 | ![]() The data event for the MBA 30-year fixed mortgage interest rate in the week ending August 22 in the United States is announced. | 6.68% | -- | 6.69% |
MBA Mortgage Applications Index in the US for the week ending August 22 | ![]() The MBA Mortgage Applications Index data for the week ending August 22 in the United States is released. | 277.1 | -- | 275.8 |
MBA Mortgage Refinance Activity Index for the week ending August 22 in the United States | ![]() The MBA mortgage refinancing activity index data for the week ending August 22 in the United States is released. | 926.1 | -- | 894.1 |
MBA Mortgage Purchase Index in the U.S. for the week ending August 22 | ![]() The MBA Mortgage Purchase Index data for the week ending August 22 in the United States has been released. | 160.3 | -- | 163.8 |
EIA Crude Oil Inventories in the United States for the week ending August 2214:30 | ![]() U.S. EIA crude oil inventory data for the week ending August 22 is released. | -601.4ten thousand barrels | -186.3ten thousand barrels | -239.2ten thousand barrels |
U.S. EIA Crude Oil Inventories at Cushing, Oklahoma for the week ending August 22 | ![]() The EIA crude oil inventory data for Cushing, Oklahoma, for the week ending August 22 in the United States has been released. | 41.9ten thousand barrels | -- | -83.8ten thousand barrels |
EIA crude oil production extended demand data for the week ending August 22 in the United States | ![]() The EIA crude oil production and implied demand data for the week ending August 22 in the United States is released. | 2073.8ten thousand barrels per day | -- | 2001.5ten thousand barrels per day |
EIA gasoline inventory in the United States for the week ending August 22 | ![]() EIA gasoline inventory data for the week ending August 22 in the United States is released. | -272ten thousand barrels | -215.4ten thousand barrels | -123.6ten thousand barrels |
EIA Refined Oil Inventory in the US for the week ending August 22 | ![]() EIA refined oil inventory data event released for the week ending August 22 in the United States. | 234.3ten thousand barrels | 88.5ten thousand barrels | -178.6ten thousand barrels |
EIA total gasoline production and implied demand data for the week ending August 22 in the United States. | ![]() EIA total gasoline production and implied demand data for the week ending August 22 in the United States released. | 986.16ten thousand barrels per day | -- | 995.37ten thousand barrels per day |
U.S. EIA Strategic Petroleum Reserve Inventory for the week ending August 22 | ![]() The EIA strategic petroleum reserve inventory data for the week ending August 22 in the U.S. is released. | 22.3ten thousand barrels | -- | 77.6ten thousand barrels |
EIA crude oil imports in the US for the week ending August 22 | ![]() EIA crude oil import data for the week ending August 22 in the United States is released. | -121.8ten thousand barrels | -- | 29.9ten thousand barrels |
EIA Heating Oil Stocks in the U.S. for the Week Ending August 22 | ![]() EIA heating oil inventory data event released for the week ending August 22 in the United States | -50.3ten thousand barrels | -- | 10.2ten thousand barrels |
EIA Refined Oil Imports to the U.S. for the Week Ending August 22 | ![]() EIA refined oil import data for the week ending August 22 in the United States is released. | 7.4million barrels per day | -- | 17.5million barrels per day |
EIA Crude Oil Production for the Week Ending August 22 in the United States | ![]() The EIA crude oil production data for the week ending August 22 in the United States was released. | 2.8million barrels per day | -- | -32.8million barrels per day |
EIA gasoline production in the United States for the week ending August 22 | ![]() The EIA gasoline production data for the week ending August 22 in the United States has been released. | -25.9million barrels per day | -- | 42.7million barrels per day |
U.S. EIA refinery utilization rate for the week ending August 22 | ![]() EIA refinery utilization rate data for the week ending August 22 in the United States is released. | 96.6% | 96.2% | 94.6% |
EIA refined oil production in the US for the week ending August 22 | ![]() U.S. EIA refined oil production data for the week ending August 22 is released. | 19.3million barrels per day | -- | -11.3million barrels per day |
EIA New Reformulated Gasoline Inventory in the week ending August 22 in the United States | ![]() EIA data on new formula gasoline inventory in the U.S. for the week ending August 22 released. | 0ten thousand barrels | -- | 0ten thousand barrels |
U.S. 4-Month Treasury Auction as of August 27 - Winning Intrerest Rate15:30 | ![]() U.S. 4-month Treasury Auction Results - Winning Intrerest Rate Data Released as of August 27 | 4.05% | -- | 4.02% |
U.S. 4-month Treasury auction bid-to-cover ratio as of August 27 | ![]() U.S. 4-Month Treasury Auction Bid-to-Cover Ratio Data Released as of August 27 | 3.14 | -- | 3 |
South Korea's Central Bank interest rate decision until August 28 | ![]() The data event for the Central Bank interest rate decision in South Korea is announced on August 28. | 2.50% | 2.5% | -- |
U.S. 5-Year Treasury Auction as of August 27 - Winning Interest Rate17:00 | ![]() The auction results for the 5-year Treasury bonds in the United States as of August 27 - awarded Intrerest Rate data event released. | 3.98% | -- | 3.724% |
U.S. 5-Year Treasury Auction Bidding Multiple as of August 27 | ![]() US 5-Year Treasury Auction Bid-to-Cover Ratio Data Event Released as of August 27 | 2.31 | -- | 2.36 |
U.S. 5-Year Treasury Auction as of August 27 - Winning Interest Rate Allocation Percentage | ![]() The auction results for the 5-year U.S. Treasury bonds as of August 27, including the winning interest rate allocation percentage data, have been released. | 67.8% | -- | 84.43% |
Japan bought foreign bonds in the week ending August 22.23:50 | ![]() Data on foreign bond purchases in Japan for the week ending August 22 is released. | -3136billion yen | -- | -- |
Japan bought foreign stocks in the week until August 22. | ![]() Data on foreign stock purchases in Japan for the week ending August 22 is released. | 3950billion yen | -- | -- |
As of the week of August 22, foreign investment in Japanese government bonds increased. | ![]() Japan's foreign investment in Japanese bonds data for the week ending August 22 is released. | 1979billion yen | -- | -- |
Foreign investors bought Japanese stocks in the week ending August 22. | ![]() Data on foreign investment in Japanese stocks for the week ending August 22 will be released. | 11617billion yen | -- | -- |
Australia's second quarter private new capital expenditure quarter-on-quarter01:30 | ![]() Australia's private new capital expenditure quarterly data for the second quarter is released. | -0.10% | 0.7% | -- |
Australia's Year-on-Year Private New Capital Expenditure for the Second Quarter | ![]() Australia's second quarter year-on-year data on private new capital expenditure is released. | -0.5% | -- | -- |
Switzerland's second quarter GDP quarterly rate07:00 | ![]() Switzerland's second quarter GDP quarterly data event data released | 0.50% | 0.1% | -- |
Switzerland's second quarter GDP year-on-year | ![]() Swiss second quarter GDP year-on-year data event released | 2.00% | 1.4% | -- |
Philippines Central Bank policy interest rate as of August 28 | ![]() Philippines Central Bank policy interest rate data event will be released on August 28. | 5.25% | 5.00% | -- |
Italy's August Istat Consumer Confidence Index08:00 | ![]() Italy's August Istat Consumer Confidence Index data event release | 97.2 | 96.6 | -- |
Italy's August Istat Manufacturing Confidence Index | ![]() Italy's August Istat Manufacturing Confidence Index data event data released. | 87.8 | 87.2 | -- |
Eurozone July Money Supply M3 Year-on-Year | ![]() Eurozone July M3 Money Supply Year-on-Year Data Event Released | 3.30% | 3.5% | -- |
Eurozone July three-month money supply M3 year-on-year | ![]() Eurozone July three-month M3 money supply year-on-year data event data released | 3.7% | -- | -- |
Italy June seasonally adjusted industrial sales month-on-month09:00 | ![]() Italy's June seasonally adjusted industrial sales month-on-month data event is released. | -2.20% | -- | -- |
Italy's June adjusted industrial sales year-on-year | ![]() Italy's June adjusted industrial sales year-on-year data event data released | -1.80% | -- | -- |
Eurozone Industrial Confidence Index for August | ![]() Eurozone August Industrial Confidence Index data event released | -10.4 | -10 | -- |
Eurozone Economic Sentiment Index for August | ![]() Eurozone August Economic Sentiment Index data event release | 95.8 | 96 | -- |
Eurozone August Services PMI | ![]() Eurozone August Services PMI data release | 4.1 | 3.9 | -- |
Eurozone Consumer Confidence Index Final Value for August | ![]() Eurozone August Consumer Confidence Index Final Data Event Data Released | -15.5 | -15.5 | -- |
Canada's current account in the second quarter12:30 | ![]() Canada's second quarter current account data event data released | -21.3billion Canadian dollars | -194billion Canadian dollars | -- |
Initial jobless claims in the United States for the week ending August 23 | ![]() The number of initial jobless claims in the United States for the week ending August 23 is released. | 23.5ten thousand | 23ten thousand | -- |
Revised quarterly real personal consumption expenditures in the United States for the second quarter | ![]() The data event for the revised value of the actual personal consumption expenditures quarter-on-quarter in the United States for the second quarter has been released. | 1.40% | -- | -- |
The number of continuing unemployment claims in the U.S. for the week ending August 16. | ![]() The data on the number of continuing claims for unemployment insurance in the United States for the week ending August 16 is released. | 197.2ten thousand | 197ten thousand | -- |
Revised annualized quarterly rate of final sales in the second quarter of the United States | ![]() Final sales annualized quarter-on-quarter revised data for the second quarter of the United States announced. | 6.3% | -- | -- |
The preliminary annualized quarterly rate of corporate profits in the United States for the second quarter. | ![]() The initial value data event for the annualized quarterly rate of corporate profits in the United States for the second quarter has been released. | -3.3% | -- | -- |
The four-week moving average of initial jobless claims in the U.S. for the week ending August 23 | ![]() The data on the four-week average of initial jobless claims in the U.S. for the week ending August 23 is released. | 22.625ten thousand | -- | -- |
Russia's Central Bank gold and forex reserves for the week ending August 2213:00 | ![]() The Central Bank's gold and forex reserves data for Russia will be released for the week ending August 22. | 6865hundred million US dollars | -- | -- |
U.S. July Existing Home Sales Index MoM14:00 | ![]() The data event for the month-on-month change in the U.S. July Existing Home Sales Index is announced. | -0.80% | -0.1% | -- |
U.S. July Unadjusted New Home Sales Index Year-on-Year | ![]() The U.S. July seasonally unadjusted index for pending home sales year-on-year data event announcement. | -0.30% | -- | -- |
up | up | up | up | up | up | up |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |