

Phantasma(SOUL) Price Live Chart
Phantasma(SOUL) price today is $0.05124, with a 24-hour trading volume of $130.9K and as such Phantasma(SOUL) has a market cap of $6.36M, giving it a market dominance of 0.00018%. The Phantasma(SOUL) price moved -2.57% in the last 24 hours.
SOUL Price Data
- 24H Volume$130.9K
- All-Time High(ATH)$3.96
- 24h High$0.05302
- All-Time Low(ATL)$0.009604
- 24h Low$0.0505
SOUL Market Cap Infos
- Market Cap$6.36M
- Fully Diluted Valuation$6.36M
- Market Cap/FDV100%
- Market SentimentPositive
SOUL Supply
- Circulating Supply124.12M SOUL
- Total Supply124.12M SOUL
- Max Supply124.12M SOUL
Phantasma(SOUL) is predicted to average $0.05114 in 2025, with a potential swing between the lowest price $0.02761 and the highest price $0.06187. By 2035, Phantasma(SOUL) price could reach to $0.261, offering a potential +277.00% return from today’s Phantasma price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.02761 | $0.06187 | $0.05114 | -- |
2026 | $0.03334 | $0.06159 | $0.0565 | +10.00% |
2027 | $0.0555 | $0.06141 | $0.05905 | +15.00% |
2028 | $0.05541 | $0.08553 | $0.06023 | +17.00% |
2029 | $0.05903 | $0.09766 | $0.07288 | +42.00% |
2030 | $0.08186 | $0.1142 | $0.08527 | +66.00% |
2031 | $0.07881 | $0.1177 | $0.09976 | +94.00% |
2032 | $0.09569 | $0.1544 | $0.1087 | +112.00% |
2033 | $0.1144 | $0.1802 | $0.1315 | +156.00% |
2034 | $0.1185 | $0.2307 | $0.1559 | +204.00% |
2035 | $0.1585 | $0.261 | $0.1933 | +277.00% |
Phantasma(SOUL) price has moved -2.57% in the last 24 hours, and -4.64% in the past 7 days. The price of Phantasma(SOUL) is -2.85% in the past 30 days, and -47.87%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0000205 | -0.04% |
24H | -$0.001351 | -2.57% |
7D | -$0.002493 | -4.64% |
30D | -$0.001503 | -2.85% |
1Y | -$0.04705 | -47.87% |
Phantasma(SOUL) Credibility Indicators
About Phantasma (SOUL)
Contract

SOUL
Explorers
explorer.phantasma.info
Website
phantasma.io
Team Members Phantasma (SOUL)
Phantasma (SOUL) Investors




