Mudanças Notáveis
O Notable Movers Tracker é o site do Gate.ioferramenta exclusiva concebida para identificar movimentos de preços invulgares no mercado das criptomoedas, fornecendo aos investidores informações essenciais para detetar oportunidades de investimento ou identificar potenciais riscos.
Moeda | Tempo | Tipo | Preço | data | Ação |
---|---|---|---|---|---|
![]() FREDFirst Convicted Raccon | 05-12 16:58:12 | 24H Alto | $0.01009 | +10.88% | |
![]() TAOCATTaoCat | 05-12 16:58:06 | 5mins Ganho | $0.004699 | +5.85% | |
![]() HIVPHiveswap | 05-12 16:57:58 | 24H Alto | $0.00004285 | +12.20% | |
![]() MSUMetaSoccer Universe | 05-12 16:57:58 | 5mins Perda | $0.00082 | -8.32% | |
![]() PUNDIAIPundi AI | 05-12 16:57:55 | 5mins Ganho | $8.17 | +5.48% | |
![]() MAMind AI | 05-12 16:57:48 | 5mins Ganho | $0.002713 | +5.72% | |
![]() MMTMeMusic | 05-12 16:57:27 | 5mins Perda | $0.001003 | -5.42% | |
![]() BERTBertram The Pomeranian | 05-12 16:57:25 | 24H Alto | $0.03212 | +18.08% | |
![]() ZEROIndex ZERO | 05-12 16:57:05 | 5mins Perda | $0.09777 | -8.94% | |
![]() MSUMetaSoccer Universe | 05-12 16:56:46 | 5mins Ganho | $0.0009482 | +6.00% | |
![]() PDEXPolkadex | 05-12 16:56:45 | 5mins Ganho | $0.1839 | +5.56% | |
![]() PSLPastel | 05-12 16:56:27 | 5mins Ganho | $0.00006193 | +5.25% | |
![]() BFTOKENBOSS FIGHTERS | 05-12 16:56:25 | 5mins Perda | $0.0315 | -5.29% | |
![]() NEKTARNektar Network | 05-12 16:56:24 | 5mins Ganho | $0.0001825 | +5.06% | |
![]() VTSVeritise | 05-12 16:56:05 | 5mins Ganho | $0.0007974 | +11.79% | |
![]() VTSVeritise | 05-12 16:56:05 | 24H Alto | $0.0007974 | +13.93% | |
![]() SNAKEAISnake AI | 05-12 16:55:59 | 5mins Perda | $0.000399 | -5.40% | |
![]() SUIAISUI Agents | 05-12 16:55:55 | 24H Alto | $0.03872 | +10.66% | |
![]() THEPThe Protocol | 05-12 16:55:47 | 5mins Perda | $0.00009912 | -9.05% | |
![]() DMRDeMR Network | 05-12 16:55:45 | 5mins Ganho | $0.00001318 | +16.67% |
Vencedores e Perdedores
Ganhadores 1455Perdedores 1063