

Bikerush(BRT) Price Live Chart
Bikerush(BRT) price today is $0.000005706, with a 24-hour trading volume of $91.9K and as such Bikerush(BRT) has a market cap of $28.53K, giving it a market dominance of 0.00000083%. The Bikerush(BRT) price moved -5.70% in the last 24 hours.
BRT Price Data
- 24H Volume$91.9K
- All-Time High(ATH)$0.5305
- 24h High$0.000006109
- All-Time Low(ATL)$0.0000057
- 24h Low$0.0000056
BRT Market Cap Infos
- Market Cap$28.53K
- Fully Diluted Valuation$28.53K
- Market Cap/FDV100%
- Market SentimentPositive
BRT Supply
- Circulating Supply5B BRT
- Total Supply5B BRT
- Max Supply5B BRT
Bikerush(BRT) is predicted to average $0.000005698 in 2025, with a potential swing between the lowest price $0.000003019 and the highest price $0.000005925. By 2035, Bikerush(BRT) price could reach to $0.00001824, offering a potential +162.00% return from today’s Bikerush price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.000003019 | $0.000005925 | $0.000005698 | -- |
2026 | $0.000004126 | $0.000007555 | $0.000005811 | +1.00% |
2027 | $0.000006483 | $0.000009023 | $0.000006683 | +17.00% |
2028 | $0.00000589 | $0.00001044 | $0.000007853 | +37.00% |
2029 | $0.000006404 | $0.000009606 | $0.000009149 | +60.00% |
2030 | $0.000005251 | $0.00001191 | $0.000009377 | +64.00% |
2031 | $0.000006812 | $0.00001447 | $0.00001064 | +86.00% |
2032 | $0.00001155 | $0.00001469 | $0.00001255 | +120.00% |
2033 | $0.000007767 | $0.00001499 | $0.00001362 | +138.00% |
2034 | $0.00001273 | $0.00001559 | $0.0000143 | +150.00% |
2035 | $0.00001211 | $0.00001824 | $0.00001495 | +162.00% |
Bikerush(BRT) price has moved -5.70% in the last 24 hours, and -11.58% in the past 7 days. The price of Bikerush(BRT) is -10.86% in the past 30 days, and -89.21%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00000000514 | -0.09% |
24H | -$0.0000003449 | -5.70% |
7D | -$0.0000007472 | -11.58% |
30D | -$0.0000006951 | -10.86% |
1Y | -$0.00004717 | -89.21% |
Bikerush(BRT) Credibility Indicators
About Bikerush (BRT)
Contract

0xfc9f81b...9c5fd59bd
Explorers
bscscan.com
Website
bikerush.io
Community
Bikerush (BRT) Investors


