

EarthFund(1EARTH) Price Live Chart
EarthFund(1EARTH) price today is $0.00008673, with a 24-hour trading volume of $88.89K and as such EarthFund(1EARTH) has a market cap of $6.3K, giving it a market dominance of 0.0000025%. The EarthFund(1EARTH) price moved -2.94% in the last 24 hours.
1EARTH Price Data
- 24H Volume$88.89K
- All-Time High(ATH)$0.4296
- 24h High$0.0000894
- All-Time Low(ATL)$0.00001011
- 24h Low$0.00008
1EARTH Market Cap Infos
- Market Cap$6.3K
- Fully Diluted Valuation$86.73K
- Market Cap/FDV7.28%
- Market SentimentPositive
1EARTH Supply
- Circulating Supply72.75M 1EARTH
- Total Supply1B 1EARTH
- Max Supply1B 1EARTH
EarthFund(1EARTH) is predicted to average $0.00008673 in 2025, with a potential swing between the lowest price $0.00006678 and the highest price $0.0001196. By 2035, EarthFund(1EARTH) price could reach to $0.0003533, offering a potential +231.00% return from today’s EarthFund price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00006678 | $0.0001196 | $0.00008673 | -- |
2026 | $0.00006502 | $0.00013 | $0.0001032 | +19.00% |
2027 | $0.00007697 | $0.0001224 | $0.0001166 | +34.00% |
2028 | $0.00008367 | $0.0001685 | $0.0001195 | +37.00% |
2029 | $0.000108 | $0.0001987 | $0.000144 | +66.00% |
2030 | $0.00008742 | $0.0001799 | $0.0001714 | +97.00% |
2031 | $0.0001229 | $0.0002301 | $0.0001757 | +102.00% |
2032 | $0.00014 | $0.0002577 | $0.0002029 | +133.00% |
2033 | $0.0001704 | $0.0003017 | $0.0002303 | +165.00% |
2034 | $0.0002208 | $0.0003085 | $0.000266 | +206.00% |
2035 | $0.0001695 | $0.0003533 | $0.0002873 | +231.00% |
EarthFund(1EARTH) price has moved -2.94% in the last 24 hours, and -8.36% in the past 7 days. The price of EarthFund(1EARTH) is -26.15% in the past 30 days, and -88.39%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.000000008672 | +0.01% |
24H | -$0.000002627 | -2.94% |
7D | -$0.000007912 | -8.36% |
30D | -$0.00003071 | -26.15% |
1Y | -$0.0006602 | -88.39% |
EarthFund(1EARTH) Credibility Indicators
About EarthFund (1EARTH)
Contract

0x9e04f51...4d2b50084
Explorers
etherscan.io
Website
earthfund.io