

KISHU INU(KISHU) Price Live Chart
KISHU INU(KISHU) price today is $0.0000000000916, with a 24-hour trading volume of $81.46K and as such KISHU INU(KISHU) has a market cap of $8.84M, giving it a market dominance of 0.00025%. The KISHU INU(KISHU) price moved -0.55% in the last 24 hours.
KISHU Price Data
- 24H Volume$81.46K
- All-Time High(ATH)$0.00000001754
- 24h High$0.0000000000931
- All-Time Low(ATL)$0.00000000006885
- 24h Low$0.0000000000856
KISHU Market Cap Infos
- Market Cap$8.84M
- Fully Diluted Valuation$9.16M
- Market Cap/FDV96.58%
- Market SentimentPositive
KISHU Supply
- Circulating Supply96,583.4T KISHU
- Total Supply96,583.4T KISHU
- Max Supply100,000T KISHU
KISHU INU(KISHU) is predicted to average $0.0000000000905 in 2025, with a potential swing between the lowest price $0.00000000008054 and the highest price $0.0000000001049. By 2035, KISHU INU(KISHU) price could reach to $0.0000000003596, offering a potential +182.00% return from today’s KISHU INU price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00000000008054 | $0.0000000001049 | $0.0000000000905 | -1.00% |
2026 | $0.00000000007623 | $0.000000000128 | $0.00000000009774 | +6.00% |
2027 | $0.00000000007224 | $0.000000000149 | $0.0000000001128 | +23.00% |
2028 | $0.00000000009428 | $0.0000000001388 | $0.0000000001309 | +42.00% |
2029 | $0.00000000009981 | $0.0000000001605 | $0.0000000001348 | +47.00% |
2030 | $0.0000000001196 | $0.000000000189 | $0.0000000001476 | +61.00% |
2031 | $0.00000000008755 | $0.0000000002054 | $0.0000000001683 | +83.00% |
2032 | $0.00000000009905 | $0.0000000002466 | $0.0000000001868 | +104.00% |
2033 | $0.0000000001105 | $0.0000000002536 | $0.0000000002167 | +136.00% |
2034 | $0.0000000001881 | $0.0000000002822 | $0.0000000002352 | +156.00% |
2035 | $0.0000000001681 | $0.0000000003596 | $0.0000000002587 | +182.00% |
KISHU INU(KISHU) price has moved -0.55% in the last 24 hours, and -10.45% in the past 7 days. The price of KISHU INU(KISHU) is +13.08% in the past 30 days, and -85.14%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0000000000004048 | -0.44% |
24H | -$0.0000000000005065 | -0.55% |
7D | -$0.00000000001068 | -10.45% |
30D | +$0.0000000000106 | +13.08% |
1Y | -$0.0000000005248 | -85.14% |
KISHU INU(KISHU) Credibility Indicators
About KISHU INU (KISHU)
Contract

0xa2b4c0a...4d625817d
Explorers
etherscan.io
Website
kishu.com