

Metafluence(METO) Price Live Chart
Metafluence(METO) price today is $0.0000679, with a 24-hour trading volume of $39.25K and as such Metafluence(METO) has a market cap of $122.22K, giving it a market dominance of +0%. The Metafluence(METO) price moved -0.01% in the last 24 hours.
METO Price Data
- 24H Volume$39.25K
- All-Time High(ATH)$0.04077
- 24H High$0.0000684
- All-Time Low(ATL)$0.00005845
- 24H Low$0.00006757
METO Market Cap Infos
- Market Cap$122.22K
- Fully Diluted Valuation$325.92K
- Market Cap/FDV37.5%
- Market SentimentNeutral
METO Supply
- Circulating Supply1.8B METO
- Total Supply4.8B METO
- Max Supply4.8B METO
Metafluence(METO) is predicted to average $0.0000679 in 2025, with a potential swing between the lowest price $0.00004617 and the highest price $0.00009913. By 2035, Metafluence(METO) price could reach to $0.0003406, offering a potential +268% return from today’s Metafluence price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00004617 | $0.00009913 | $0.0000679 | -- |
2026 | $0.00007934 | $0.0001185 | $0.00008351 | +23% |
2027 | $0.00009802 | $0.0001121 | $0.000101 | +48% |
2028 | $0.0001034 | $0.0001322 | $0.0001066 | +57% |
2029 | $0.0001086 | $0.0001361 | $0.0001194 | +75% |
2030 | $0.0001111 | $0.0001814 | $0.0001277 | +88% |
2031 | $0.0001252 | $0.0002164 | $0.0001545 | +127% |
2032 | $0.0001613 | $0.0001929 | $0.0001855 | +173% |
2033 | $0.0001343 | $0.0002213 | $0.0001892 | +178% |
2034 | $0.0001416 | $0.0002956 | $0.0002053 | +202% |
2035 | $0.0001953 | $0.0003406 | $0.0002504 | +268% |
Metafluence(METO) price has moved -0.01% in the last 24 hours, and -0.75% in the past 7 days. The price of Metafluence(METO) is -5.18% in the past 30 days, and -89.32%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.000000102 | -0.15% |
24H | -$0.00000000679 | -0.01% |
7D | -$0.000000513 | -0.75% |
30D | -$0.000003709 | -5.18% |
1Y | -$0.0005678 | -89.32% |
Metafluence(METO) Credibility Indicators
About Metafluence (METO)
Contract

0xa78775b...e704a90ba
Explorers
bscscan.com
Website
metafluence.com
Community
Metafluence (METO) Investors
