

PolyDoge(POLYDOGE) Price Live Chart
PolyDoge(POLYDOGE) price today is $0.000000005766, with a 24-hour trading volume of $171.64K and as such PolyDoge(POLYDOGE) has a market cap of $4.92M, giving it a market dominance of 0.00014%. The PolyDoge(POLYDOGE) price moved +0.22% in the last 24 hours.
POLYDOGE Price Data
- 24H Volume$171.64K
- All-Time High(ATH)$0.00000009327
- 24h High$0.000000005985
- All-Time Low(ATL)$0.000000001794
- 24h Low$0.000000005722
POLYDOGE Market Cap Infos
- Market Cap$4.92M
- Fully Diluted Valuation$5.76M
- Market Cap/FDV85.38%
- Market SentimentPositive
POLYDOGE Supply
- Circulating Supply853.84T POLYDOGE
- Total Supply855.05T POLYDOGE
- Max Supply1,000T POLYDOGE
PolyDoge(POLYDOGE) is predicted to average $0.000000005763 in 2025, with a potential swing between the lowest price $0.000000002996 and the highest price $0.000000005993. By 2035, PolyDoge(POLYDOGE) price could reach to $0.00000002143, offering a potential +152.00% return from today’s PolyDoge price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.000000002996 | $0.000000005993 | $0.000000005763 | -- |
2026 | $0.000000003997 | $0.000000008229 | $0.000000005878 | +1.00% |
2027 | $0.000000006136 | $0.000000008958 | $0.000000007053 | +22.00% |
2028 | $0.000000004083 | $0.000000008806 | $0.000000008006 | +38.00% |
2029 | $0.000000006557 | $0.000000008742 | $0.000000008406 | +45.00% |
2030 | $0.000000006087 | $0.00000001191 | $0.000000008574 | +48.00% |
2031 | $0.000000007685 | $0.0000000128 | $0.00000001024 | +77.00% |
2032 | $0.000000007492 | $0.00000001187 | $0.00000001152 | +99.00% |
2033 | $0.00000001064 | $0.00000001322 | $0.0000000117 | +102.00% |
2034 | $0.00000000785 | $0.00000001669 | $0.00000001246 | +116.00% |
2035 | $0.0000000137 | $0.00000002143 | $0.00000001457 | +152.00% |
PolyDoge(POLYDOGE) price has moved +0.22% in the last 24 hours, and -13.53% in the past 7 days. The price of PolyDoge(POLYDOGE) is -2.60% in the past 30 days, and -76.10%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00000000005706 | -0.98% |
24H | +$0.00000000001265 | +0.22% |
7D | -$0.0000000009022 | -13.53% |
30D | -$0.0000000001539 | -2.60% |
1Y | -$0.00000001835 | -76.10% |
PolyDoge(POLYDOGE) Credibility Indicators
About PolyDoge (POLYDOGE)
Contract

0x8a953cf...648bae472
Explorers
polygonscan.com
Website
polydoge.com
Community