

Synthr(SYNTH) Price Live Chart
Synthr(SYNTH) price today is $0.001022, with a 24-hour trading volume of $21.94K and as such Synthr(SYNTH) has a market cap of $198.2K, giving it a market dominance of +0%. The Synthr(SYNTH) price moved -12.69% in the last 24 hours.
SYNTH Price Data
- 24H Volume$21.94K
- All-Time High(ATH)$0.113
- 24H High$0.0012
- All-Time Low(ATL)$0.0006033
- 24H Low$0.00102
SYNTH Market Cap Infos
- Market Cap$198.2K
- Fully Diluted Valuation$577.82K
- Market Cap/FDV34.3%
- Market SentimentPositive
SYNTH Supply
- Circulating Supply193.8M SYNTH
- Total Supply565M SYNTH
- Max Supply565M SYNTH
Synthr(SYNTH) is predicted to average $0.001024 in 2025, with a potential swing between the lowest price $0.0006762 and the highest price $0.001219. By 2035, Synthr(SYNTH) price could reach to $0.004496, offering a potential +235% return from today’s Synthr price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0006762 | $0.001219 | $0.001024 | -- |
2026 | $0.001088 | $0.001537 | $0.001121 | +9% |
2027 | $0.0008907 | $0.001688 | $0.001329 | +29% |
2028 | $0.0007997 | $0.001991 | $0.001508 | +47% |
2029 | $0.001662 | $0.00245 | $0.00175 | +71% |
2030 | $0.001743 | $0.003066 | $0.0021 | +105% |
2031 | $0.001601 | $0.003229 | $0.002583 | +152% |
2032 | $0.002674 | $0.002993 | $0.002906 | +184% |
2033 | $0.002507 | $0.003097 | $0.00295 | +188% |
2034 | $0.0026 | $0.00384 | $0.003023 | +195% |
2035 | $0.002951 | $0.004496 | $0.003432 | +235% |
Synthr(SYNTH) price has moved -12.69% in the last 24 hours, and -27.70% in the past 7 days. The price of Synthr(SYNTH) is +39.51% in the past 30 days, and -98.16%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0000006139 | -0.06% |
24H | -$0.0001486 | -12.69% |
7D | -$0.0003918 | -27.70% |
30D | +$0.0002896 | +39.51% |
1Y | -$0.05455 | -98.16% |
Synthr(SYNTH) Credibility Indicators
About Synthr (SYNTH)
Contract

0x0721b3c...60f35e060
Explorers
arbiscan.io
Website
synthr.io
Community
Synthr (SYNTH) Investors







