Notable Movers
The Notable Movers Tracker is Gate.io’s exclusive tool designed to pinpoint unusual price movements in the cryptocurrency market, providing investors with critical insights for spotting investment opportunities or identifying potential risks.
Currency | Time | Type | Price | Data | Action |
---|---|---|---|---|---|
![]() OLANDOceanland | 05-12 10:22:58 | 5mins Loss | $0.00007503 | -5.15% | |
![]() AAXAcademic Labs | 05-12 10:22:54 | 5mins Gain | $0.00068 | +5.44% | |
![]() EEGEEG | 05-12 10:22:39 | 5mins Loss | $0.003225 | -5.50% | |
![]() MEMEFIMemeFi | 05-12 10:22:28 | 5mins Gain | $0.002107 | +5.97% | |
![]() ASDBitMaxToken | 05-12 10:22:27 | 5mins Loss | $0.02416 | -5.58% | |
![]() EEGEEG | 05-12 10:22:24 | 5mins Gain | $0.003591 | +5.21% | |
![]() SOCIALPhaver | 05-12 10:22:21 | 5mins Gain | $0.00004398 | +5.67% | |
![]() MAIMAI | 05-12 10:22:15 | 5mins Loss | $0.003243 | -9.64% | |
![]() THEDONTheDonato Creator Token | 05-12 10:22:03 | 5mins Loss | $0.0000862 | -7.80% | |
![]() DOGIDOGI | 05-12 10:21:55 | 5mins Loss | $0.221 | -5.51% | |
![]() ZZZGosleep | 05-12 10:21:14 | 24H Low | $0.002115 | -10.72% | |
![]() PICAPicasso Network | 05-12 10:20:44 | 5mins Gain | $0.00008925 | +5.35% | |
![]() AIAGENTCasper AI | 05-12 10:20:43 | 24H High | $0.002148 | +10.55% | |
![]() RECTReflectionAI | 05-12 10:20:41 | 5mins Loss | $0.01469 | -5.83% | |
![]() BFTOKENBOSS FIGHTERS | 05-12 10:20:07 | 24H Low | $0.04146 | -13.80% | |
![]() WIFdogwifhat | 05-12 10:20:05 | 24H High | $1.24 | +36.56% | |
![]() WALVAlvey Chain | 05-12 10:20:00 | 5mins Loss | $0.003674 | -5.74% | |
![]() BIAOBIAO | 05-12 10:20:00 | 5mins Loss | $0.0005217 | -6.57% | |
![]() CENSCensored Ai | 05-12 10:20:00 | 5mins Gain | $0.000000000006 | +20.00% | |
![]() DFADeFine | 05-12 10:20:00 | 5mins Loss | $0.0002522 | -11.13% |
Gainers & Losers
Gainers 1583Losers 934