

Your Ai(YOURAI) Price Live Chart
Your Ai(YOURAI) price today is $0.00169, with a 24-hour trading volume of $89.5K and as such Your Ai(YOURAI) has a market cap of $77.9K, giving it a market dominance of 0.000049%. The Your Ai(YOURAI) price moved +1.37% in the last 24 hours.
YOURAI Price Data
- 24H Volume$89.5K
- All-Time High(ATH)$0.5876
- 24h High$0.00169
- All-Time Low(ATL)$0.001037
- 24h Low$0.001624
YOURAI Market Cap Infos
- Market Cap$77.9K
- Fully Diluted Valuation$1.69M
- Market Cap/FDV4.61%
- Market SentimentPositive
YOURAI Supply
- Circulating Supply46.1M YOURAI
- Total Supply1B YOURAI
- Max Supply1B YOURAI
Your Ai(YOURAI) is predicted to average $0.001701 in 2025, with a potential swing between the lowest price $0.001309 and the highest price $0.002109. By 2035, Your Ai(YOURAI) price could reach to $0.007974, offering a potential +257.00% return from today’s Your Ai price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.001309 | $0.002109 | $0.001701 | -- |
2026 | $0.00179 | $0.002667 | $0.001905 | +12.00% |
2027 | $0.001257 | $0.00288 | $0.002286 | +35.00% |
2028 | $0.002195 | $0.003203 | $0.002583 | +52.00% |
2029 | $0.001475 | $0.003298 | $0.002893 | +71.00% |
2030 | $0.00229 | $0.0039 | $0.003095 | +83.00% |
2031 | $0.002728 | $0.004093 | $0.003498 | +107.00% |
2032 | $0.003681 | $0.005389 | $0.003795 | +124.00% |
2033 | $0.003903 | $0.006292 | $0.004592 | +171.00% |
2034 | $0.002884 | $0.006639 | $0.005442 | +222.00% |
2035 | $0.003503 | $0.007974 | $0.006041 | +257.00% |
Your Ai(YOURAI) price has moved +1.37% in the last 24 hours, and -0.71% in the past 7 days. The price of Your Ai(YOURAI) is +3.05% in the past 30 days, and -95.82%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.0000149 | +0.89% |
24H | +$0.00002284 | +1.37% |
7D | -$0.00001208 | -0.71% |
30D | +$0.00005001 | +3.05% |
1Y | -$0.03874 | -95.82% |
About Your Ai (YOURAI)
Contract

fjk6rqu6q...jkdsvxaep
Explorers
explorer.solana.com
Website
your.io
Your Ai (YOURAI) Investors







