Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$93.63 | -1.13% | R$21.83M | R$11.18B | NegociaçãoDetalhes | ||
R$637,052.84 | -1.18% | R$9.32B | R$12.67T | NegociaçãoDetalhes | ||
R$19,671.32 | -4.43% | R$10.21B | R$2.37T | NegociaçãoDetalhes | ||
R$16.64 | +0.13% | R$400.07M | R$987.09B | NegociaçãoDetalhes | ||
R$5.60 | -0.023% | R$625.94B | R$918.47B | Comprar criptomoedasDetalhes | ||
R$4,277.95 | -2.85% | R$125.52M | R$595.86B | NegociaçãoDetalhes | ||
R$921.21 | -2.90% | R$519.97M | R$495.88B | NegociaçãoDetalhes | ||
R$5.60 | -- | R$133.33M | R$360.03B | NegociaçãoDetalhes | ||
R$0.02372 | -0.21% | R$1.32M | R$213.53B | NegociaçãoDetalhes | ||
R$19,634.11 | -4.45% | R$1.34M | R$176.06B | NegociaçãoDetalhes | ||
R$1.82 | -0.01% | R$166.40M | R$172.41B | NegociaçãoDetalhes | ||
R$1.13 | -2.46% | R$346.62M | R$170.03B | NegociaçãoDetalhes | ||
R$4.02 | -1.31% | R$116.97M | R$145.74B | NegociaçãoDetalhes | ||
R$914.43 | -2.01% | R$7.75M | R$99.03B | NegociaçãoDetalhes | ||
R$637,370.02 | -0.95% | R$8.60M | R$80.85B | NegociaçãoDetalhes | ||
R$212.54 | -7.77% | R$350.78M | R$70.90B | NegociaçãoDetalhes | ||
R$19.55 | -1.66% | R$238.84M | R$68.68B | NegociaçãoDetalhes | ||
R$2.15 | -2.15% | R$80.78M | R$67.25B | NegociaçãoDetalhes | ||
R$90.47 | -3.49% | R$194.00M | R$61.35B | NegociaçãoDetalhes | ||
R$3,036.76 | -3.30% | R$80.97M | R$60.44B | NegociaçãoDetalhes |
Índice Fear and Greed
55 (Greed)
Como você se sente em relação ao mercado atual?
50.98%49.02%