行情
Meme 板塊的 MOG、PONKE、POPCAT 等漲,全流通的 meme 幣更受市場資金的青睞;POPCAT 是過去一個月市場表現最好的 meme 幣之一;
InfoFi 龍頭代幣 KAITO 大漲,單日漲超50%,領漲主流山寨幣市場;KAITO 當前流通市值3.43億美元,全流通市值高達14.2億美元;
BTC 震蕩上行,BTCD 暫報64.4%,再創近四年新高;ETH/BTC 匯率再次跌破0.019,ETH 缺乏走出獨立行情的契機;今日凌晨聯準會公布利率決議,連續第三次會議維持利率不變。(點擊查看)
*數據僅供參考
此頁面顯示 Gate.io 上所有加密貨幣的最新價格、24小時交易量、價格變化和市值。用戶可以在此頁面快速訪問有關這些數字資產的關鍵資訊,並訪問交易頁面。
幣種 | 價格 | % | 交易量 | 總市值 | 走勢圖 | 操作 |
---|---|---|---|---|---|---|
$21.95 | -1.75% | $4.78M | $2.69B | 交易詳情 | ||
$104,962.60 | -0.1% | $576.43M | $2.08T | 交易詳情 | ||
$2,545.78 | -0.53% | $719.64M | $307.35B | 交易詳情 | ||
$1.00 | +0.015% | $62.79B | $149.97B | 買幣詳情 | ||
$2.40 | -1.77% | $33.44M | $140.87B | 交易詳情 | ||
$657.10 | -1.41% | $11.28M | $95.86B | 交易詳情 | ||
$175.62 | -1.25% | $61.15M | $91.20B | 交易詳情 | ||
$1.00 | -0.02% | $8.49M | $60.80B | 交易詳情 | ||
$0.2392 | -5.84% | $106.48M | $35.69B | 交易詳情 | ||
$0.8205 | -1.70% | $27.33M | $29.57B | 交易詳情 | ||
$0.2679 | +0.44% | $13.01M | $25.43B | 交易詳情 | ||
$2,541.40 | -0.24% | $374.22K | $23.20B | 交易詳情 | ||
$4.15 | -4.16% | $53.20M | $13.86B | 交易詳情 | ||
$104,192.70 | -0.13% | $135.08K | $13.42B | 交易詳情 | ||
$17.31 | +0.51% | $8.98M | $11.38B | 交易詳情 | ||
$25.19 | -2.23% | $4.23M | $10.53B | 交易詳情 | ||
$0.001146 | +1.92% | $220.25K | $10.32B | 交易詳情 | ||
$0.3114 | -2.75% | $5.62M | $9.66B | 交易詳情 | ||
$0.00001631 | -2.83% | $16.72M | $9.61B | 交易詳情 | ||
$0.2106 | -3.38% | $21.33M | $8.89B | 交易詳情 |
公告:Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.公告:Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.