Market
In the meme sector, MOODENG, GOAT, CHILLGUY, etc. have risen sharply, and in the rebound market, market funds prefer popular meme coins with full circulation; MOODENG has risen more than 6 times in the past week, making it the best performing meme coin in the market during the same period, and many mainstream trading platforms have announced the listing of MOODENG in the past week, which has stimulated the purchase demand for tokens.
THE AI AGENT SECTOR PIPPIN, SWARMS, GRIFFAIN, ETC. ROSE, AND THE STAR TOKENS OF THE AI AGENT TRACK ROSE SHARPLY FROM THE BOTTOM OF THE PRICE, INDICATING THAT AI AGENT IS STILL ONE OF THE TRACKS THAT MARKET FUNDS PAY THE MOST ATTENTION TO;
ETH touched $2,600, the ETH/BTC exchange rate rose sharply above 0.024, and the market share of ETH rose sharply, temporarily trading at 9%. (Click to view)
*The provided data is for reference only
Project Name | Funding Round | Tags | Valuation | Amount | Date | Investors |
---|---|---|---|---|---|---|
![]() | Debt Financing | CeFi Asset Management(CeFi) | -- | $21.25M | 2025-05-08 | -- |
![]() | OTC | Infra Layer1 | -- | $10.00M | 2025-05-08 | ![]() |
![]() | Strategic | CeFi RWA Digital Securities | -- | -- | 2025-05-07 | ![]() |
![]() | M&A | CeFi CEX | -- | $2.90B | 2025-05-07 | ![]() |
![]() | Strategic | CeFi Payments | -- | -- | 2025-05-06 | ![]() |
![]() | -- | Infra Layer2 | -- | -- | 2025-05-05 | ![]() |
![]() | -- | DeFi | -- | -- | 2025-05-04 | ![]() |
![]() | Seed | Infra DePIN | -- | $1.20M | 2025-05-01 | ![]() ![]() |
![]() | Series B | Security Solutions | -- | $35.00M | 2025-05-01 | ![]() ![]() |
![]() | Series A | Infra | -- | $12.20M | 2025-04-30 | ![]() ![]() |
![]() | Series A | RWA Digital Securities | -- | $12.70M | 2025-04-30 | ![]() ![]() |
![]() | Seed | CeFi Payments Crypto Card | -- | $7.00M | 2025-04-29 | ![]() ![]() |
![]() | Seed | Infra DePIN | -- | $2.60M | 2025-04-29 | ![]() ![]() |
![]() | Seed | Infra AI Data Market | -- | $4.00M | 2025-04-29 | ![]() ![]() |
![]() | Seed | Infra Storage Network | -- | $8.00M | 2025-04-29 | ![]() ![]() |
![]() | Seed | Infra Layer2 | -- | $25.00M | 2025-04-28 | ![]() ![]() |
![]() | -- | Infra Layer1 | $140.00M | $14.40M | 2025-04-28 | ![]() ![]() |
![]() | Series A | Social Infra Layer2 Modular | -- | $25.00M | 2025-04-28 | ![]() ![]() |
![]() | -- | Infra Layer1 | -- | -- | 2025-04-28 | ![]() ![]() |
![]() | Strategic | Chain Abstract Infra MPC Wallet | -- | -- | 2025-04-27 | ![]() |
News
Notice: Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.Notice: Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.