Pasar
Di sektor meme, MOODENG, GOAT, CHILLGUY, dll telah meningkat tajam, dan di pasar rebound, dana pasar lebih memilih koin meme populer dengan sirkulasi penuh; MOODENG telah naik lebih dari 6 kali dalam seminggu terakhir, menjadikannya koin meme dengan kinerja terbaik di pasar selama periode yang sama, dan banyak platform perdagangan arus utama telah mengumumkan daftar MOODENG dalam seminggu terakhir, yang telah merangsang permintaan pembelian token.
SEKTOR AGEN AI PIPPIN, KAWANAN, GRIFFAIN, DLL NAIK, DAN TOKEN BINTANG DARI TREK AGEN AI NAIK TAJAM DARI BAGIAN BAWAH HARGA, MENUNJUKKAN BAHWA AGEN AI MASIH MENJADI SALAH SATU TREK YANG PALING DIPERHATIKAN OLEH DANA PASAR;
ETH menyentuh $2.600, nilai tukar ETH/BTC naik tajam di atas 0,024, dan pangsa pasar ETH naik tajam, sementara diperdagangkan pada 9%. (Klik untuk melihat)
Indeks Fear & Greed
70 (Serakah)
Bagaimana perasaan Anda tentang pasar saat ini?
50.5%49.5%
*Data yang diberikan hanya untuk referensi
Nama Proyek | Putaran Pendanaan | Tag | Penilaian | Jumlah | Tanggal | Investor |
---|---|---|---|---|---|---|
![]() | Strategic | Chain Abstract Infra MPC Wallet | -- | -- | 2025-04-27 | ![]() |
N Nous Research | Series A | -- | $1.00B | $50.00M | 2025-04-24 | ![]() |
Y YOAKE | Private | -- | -- | $1.25M | 2025-04-24 | ![]() ![]() |
C Catalysis | Pre-Seed | -- | -- | $1.25M | 2025-04-23 | ![]() ![]() |
![]() | -- | DeFi Derivatives | -- | $20.00M | 2025-04-23 | ![]() ![]() |
![]() | Seed | Infra Dev Platform Gaming Solutions | -- | $7.50M | 2025-04-23 | ![]() ![]() |
![]() | Strategic | FHE Infra Layer1 Modular +1 | -- | $5.00M | 2025-04-23 | ![]() ![]() |
![]() | Post-IPO | -- | -- | $500.00M | 2025-04-22 | A |
![]() | Series A | Infra Restaking | -- | $29.00M | 2025-04-22 | ![]() ![]() |
![]() | Series A | Infra Cross-Chain Communication | -- | -- | 2025-04-22 | ![]() |
![]() | -- | Social | -- | $5.00M | 2025-04-22 | ![]() |
I Inflow | Seed | -- | -- | $1.10M | 2025-04-21 | ![]() ![]() |
![]() | Series A | Infra Layer2 | $200.00M | $13.00M | 2025-04-21 | ![]() |
![]() | -- | DeFi LSD | -- | -- | 2025-04-21 | ![]() |
![]() | Debt Financing | Mining industry Cloud Computing Power | -- | $60.00M | 2025-04-21 | -- |
![]() | Series A | DAO Solutions | -- | $8.00M | 2025-04-21 | ![]() ![]() |
![]() | -- | Infra Cross-Chain Communication | -- | $15.00M | 2025-04-21 | ![]() |
U Upexi | Post-IPO | -- | -- | $100.00M | 2025-04-20 | ![]() |
![]() | M&A | Payments On/Off Ramp Gateway | -- | -- | 2025-04-20 | ![]() |
![]() | Strategic | Infra DePIN AI | -- | -- | 2025-04-16 | ![]() |
Berita
Pemberitahuan: Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.Pemberitahuan: Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.