マーケット
ミームセクターでは、MOODENG、GOAT、CHILLGUYなどが急上昇し、リバウンド市場では、市場ファンドは完全な流通量を持つ人気のあるミームコインを好みます。 MOODENGは過去1週間で6倍以上上昇し、同期間に市場で最もパフォーマンスの高いミームコインとなり、多くの主流の取引プラットフォームが先週MOODENGの上場を発表し、トークンの購入需要を刺激しました。
AIエージェントセクターのピピン、スウォーム、グリフェインなどが上昇し、AIエージェントトラックのスタートークンは価格の底から急上昇し、AIエージェントが依然として市場資金が最も注目するトラックの1つであることを示しています。
ETHは2,600ドルに達し、ETH / BTCの為替レートは0.024を超えて急上昇し、ETHの市場シェアは急上昇し、一時的に9%で取引されました。 (クリックして表示)
*提供されたデータは参考情報のみを目的としています
プロジェクト名 | 資金調達ラウンド | タグ | 評価額 | 金額 | Date | 投資家 |
---|---|---|---|---|---|---|
![]() | Seed | DeFi | -- | $6.20M | 2025-05-11 | ![]() ![]() |
![]() | Debt Financing | CeFi Asset Management(CeFi) | -- | $21.25M | 2025-05-08 | -- |
![]() | Strategic | CeFi RWA Digital Securities | -- | -- | 2025-05-07 | ![]() |
![]() | M&A | CeFi CEX | -- | $2.90B | 2025-05-07 | ![]() |
![]() | OTC | Infra Layer1 | -- | $10.00M | 2025-05-07 | ![]() |
![]() | Strategic | CeFi Payments | -- | -- | 2025-05-06 | ![]() |
![]() | -- | Infra Layer2 | -- | -- | 2025-05-05 | ![]() |
![]() | -- | DeFi | -- | -- | 2025-05-04 | ![]() |
![]() | Seed | Infra DePIN | -- | $1.20M | 2025-05-01 | ![]() ![]() |
![]() | Series B | Security Solutions | -- | $35.00M | 2025-05-01 | ![]() ![]() |
![]() | Series A | Infra | -- | $12.20M | 2025-04-30 | ![]() ![]() |
![]() | Series A | RWA Digital Securities | -- | $12.70M | 2025-04-30 | ![]() ![]() |
![]() | Seed | CeFi Payments Crypto Card | -- | $7.00M | 2025-04-29 | ![]() ![]() |
![]() | Seed | Infra DePIN | -- | $2.60M | 2025-04-29 | ![]() ![]() |
![]() | Seed | Infra AI Data Market | -- | $4.00M | 2025-04-29 | ![]() ![]() |
![]() | Seed | Infra Storage Network | -- | $8.00M | 2025-04-29 | ![]() ![]() |
![]() | Seed | Infra Layer2 | -- | $25.00M | 2025-04-28 | ![]() ![]() |
![]() | -- | Infra Layer1 | $140.00M | $14.40M | 2025-04-28 | ![]() ![]() |
![]() | Series A | Social Infra Layer2 Modular | -- | $25.00M | 2025-04-28 | ![]() ![]() |
![]() | -- | Infra Layer1 | -- | -- | 2025-04-28 | ![]() ![]() |
ニュース
注意事項Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.注意事項Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.