Market
In the meme sector, MOODENG, GOAT, CHILLGUY, etc. have risen sharply, and in the rebound market, market funds prefer popular meme coins with full circulation; MOODENG has risen more than 6 times in the past week, making it the best performing meme coin in the market during the same period, and many mainstream trading platforms have announced the listing of MOODENG in the past week, which has stimulated the purchase demand for tokens.
THE AI AGENT SECTOR PIPPIN, SWARMS, GRIFFAIN, ETC. ROSE, AND THE STAR TOKENS OF THE AI AGENT TRACK ROSE SHARPLY FROM THE BOTTOM OF THE PRICE, INDICATING THAT AI AGENT IS STILL ONE OF THE TRACKS THAT MARKET FUNDS PAY THE MOST ATTENTION TO;
ETH touched $2,600, the ETH/BTC exchange rate rose sharply above 0.024, and the market share of ETH rose sharply, temporarily trading at 9%. (Click to view)
*The provided data is for reference only
This page displays the latest prices, 24-hour trading volume, price changes, and market capitalizations for all cryptocurrencies on Gate.io. Users can quickly access key information about these digital assets and access the trade page from here.
Currency | Price | % | Volume | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$670.20 | +1.44% | $10.12M | $97.77B | TradeDetails | ||
$8.47 | +0.71% | $22.28K | $7.82B | TradeDetails | ||
$55.26 | -0.1% | $84.50K | $3.31B | TradeDetails | ||
$21.95 | -0.77% | $3.95M | $2.69B | TradeDetails | ||
$2.73 | +14.08% | $2.96M | $1.04B | TradeDetails | ||
$1.17 | +2.39% | $1.08M | $387.56M | TradeDetails | ||
$0.3322 | +1.23% | $37.07K | $52.95M | TradeDetails | ||
$0.3806 | -3.14% | $569.85K | $41.86M | TradeDetails | ||
$0.03756 | +0.71% | $113.25K | $19.23M | TradeDetails | ||
$0.02557 | +1.56% | $19.07K | $18.99M | TradeDetails | ||
$0.1088 | -2.09% | $876.38K | $12.64M | TradeDetails | ||
$0.0116 | -1.88% | $25.40K | $3.47M | TradeDetails | ||
$0.006719 | -2.09% | $26.32K | $671.90K | TradeDetails | ||
$0.000294 | +1.98% | $20.97K | $283.50K | TradeDetails | ||
$0.00008731 | +0.5% | $25.48K | $74.21K | TradeDetails | ||
$0.0009077 | -9.43% | $30.85K | $10.63K | TradeDetails |
Notice: Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.Notice: Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.